We use advanced rubber vulcanization technology and high-precision molds to produce high-quality belts, The company has 24 years of experience in the Chinese automotive rubber belt market.
read moreType | Section | Teeth Profiles | Pitch(mm) | Teeth Height(mm) |
MR | Circular tooth | 9.525 | 3.54 | |
MY | Circular tooth | 8 | 3.06 | |
RPP | Circular tooth | 9.525 | 2.8 | |
RU | Circular tooth | 9.525 | 3.44 | |
YU | Circular tooth | 8 | 3.11 | |
ZBS | Circular tooth | 9.525 | 2.8 | |
S8M | Trapezoidal | 8 | 3.05 | |
ZA | Trapezoidal | 9.525 | 1.91 | |
Raw Materials:CR/HNBR |