We use advanced rubber vulcanization technology and high-precision molds to produce high-quality belts, The company has 24 years of experience in the Chinese automotive rubber belt market.
read moreType | Section | Top Width (mm) | Thickness (mm) | Angle(a)° | Production Range(mm) | Market Application |
V10 | 10 ±0.4 | 8±0.5 | 38 ±2 | 600-3200 | For automotive fan and air conditioning system System transmission use | |
V13 | 13 ±0.4 | 8.9±0.5 | 38 ±2 | 600-3200 | ||
V15 | 15 ±0.4 | 11±0.5 | 38 ±2 | 600-3200 | ||
17A | 16.7 ±0.4 | 11±0.5 | 38 ±2 | 600-3200 | ||
20A | 19.7±0.4 | 11.8±0.5 | 38 ±2 | 600-3200 | ||
BANDED BELT ARE ALSO AVAILABLE |